18TB | 14TB | 12TB | 10TB | 8TB | |
Model Number² | WD181PURP | WD141PURP | WD121PURP | WD101PURP | WD8001PURP |
Formatted capacity³ | 18TB | 14TB | 12TB | 10TB | 8TB |
Form factor | 3.5-inch | 3.5-inch | 3.5-inch | 3.5-inch | 3.5-inch |
Advanced Format (AF) | Yes | Yes | Yes | Yes | Yes |
Recording Technology | CMR | CMR | CMR | CMR | CMR |
RoHS compliant⁴ | Yes | Yes | Yes | Yes | Yes |
Product Features | |||||
Cameras supported12 | Up to 64 HD | Up to 64 HD | Up to 64 HD | Up to 64 HD | Up to 64 HD |
Al streams | 32 | 32 | 32 | 32 | 32 |
Firmware feature name | AllFrame AI | AllFrame AI | AllFrame AI | AllFrame AI | AllFrame AI |
Tarnish resistant components | Yes | Yes | Yes | Yes | Yes |
Performance | |||||
Interface transfer rate (max)³ Buffer to host Host to/from drive (sustained) |
6 Gb/s 272 MB/s |
6 Gb/s 255 MB/s |
6 Gb/s 245 MB/s |
6 Gb/s 265 MB/s |
6 Gb/s 245 MB/s |
Cache (MB)³ | 512 | 512 | 256 | 256 | 256 |
RPM | 7200 | 7200 | 7200 | 7200 | 7200 |
Reliability/Data Integrity | |||||
Load/unload cycles⁵ | 600,000 | 600,000 | 600,000 | 600,000 | 600,000 |
Annualized workload rating⁶ | Up to 550 TB/yr | Up to 550 TB/yr | Up to 550 TB/yr | Up to 550 TB/yr | Up to 550 TB/yr |
Non-recoverable read errors per bits read | <1 in 1015 | <1 in 1015 | <1 in 1015 | <1 in 1015 | <1 in 1015 |
MTBF¹ | 2,500,000 | 2,500,000 | 2,500,000 | 2,000,000 | 2,000,000 |
Limited warranty (years)⁷ | 5 | 5 | 5 | 5 | 5 |
Power Management⁸ | |||||
Average power requirements (W) Read/Write Idle Standby and Sleep |
6.3 5.9 0.9 |
6.0 5.7 0.8 |
6.6 5.6 0.6 |
9 8 0.5 |
8.6 7.4 0.4 |
Environmental Specifications9 | |||||
Temperature (°C, on the base casting) | |||||
Operating10 Non-operating | 0 to 65 -40 to 70 | 0 to 65 -40 to 70 | 0 to 65 -40 to 70 | 0 to 65 -40 to 70 | 0 to 65 -40 to 70 |
Shock (Gs) Operating (2 ms, read/write) Operating (2 ms, read) Non-operating (2 ms) |
50 50 250 |
70 70 300 |
30 65 250 |
70 70 250 |
30 65 250 |
Acoustics (dBA)11 Idle Seek (average) |
20 27 |
20 36 |
20 29 |
34 38 |
27 29 |
Physical Dimensions | |||||
Height (in./mm, max) | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 |
Length (in./mm, max) | 5.787/147 | 5.787/147 | 5.787/147 | 5.787/147 | 5.787/147 |
Width (in./mm, ± .01 in.) | 4/101.6 | 4/101.6 | 4/101.6 | 4/101.6 | 4/101.6 |
Weight (lb/kg, ± 10%) | 1.52/0.69 | 1.52/0.69 | 1.46/0.66 | 1.65/0.75 | 1.58/0.715 |